| Run Number | Run 1 | Rerun 2 | Rerun 3 |
| Total time of run | 7s | 6s | 6s |
| Total distance of run | 10m | 9m | 8m |
| Time for lever to fully release | 2s | 2s | 3s |
| Distance car travels while lever is releasing | 2m | 2m | 2m |
| Observations - did car travel smoothly, straight, always forward, etc | slightly left | slightly left | slightly left |
| Did lever/string operate smoothly? | yes | yes | yes |
| Filename of video recorded is | Run 1 | Run 2 | Run 3 |
| Area for improvement (1 only) | String was loose | It turned left | A bit slow |
| Possible reason (1 only) | Not coiled properly | Wheel not aligned |
not placed properly |
| Modifications made (1 only) | Coiled properly | aligned the wheel | better placement in future runs |
Modifications
3.2 Test data
1. All relevant measurements of the car (after modifications)
| Mass of your car | 600g |
| Mass of each wheel | 13g |
| Wheel Diameter | 11.9cm |
| Axle Diameter | 0.95cm |
| Length of String (Power stroke) | 28.5cm |
| Approx. number of wraps of string | 6.5cm |
| Length of lever extension | 15.7cm |
| Overall length | 34.5cm |
| Overall width | 13.8cm |
| Overall height | 12.2cm |
2. Data tables showing the results of all 3 trials.
| Run Number | 1 | 2 | 3 |
| Total time of run | 7s | 6s | 6s |
| Total distance of run | 10m | 9m | 8m |
| Time for lever to fully release | 2s | 2s | 3s |
| Distance car travels while lever is releasing | 2m | 2m | 2m |
| Observations – did car travel smoothly, straight, always forward, etc? | Slightly left | Slightly left | Slightly left |
| Did lever / string operate smoothly? | yes | yes | yes |
| Filename of video recorded is: | Run 1 | Run 2 | Run 3 |
3.3 Video Clips
1) http://youtu.be/9FeD5EKVXfY
2) http://youtu.be/ezQ-AEoD1PU
3) http://youtu.be/nDpjsImWufw
No comments:
Post a Comment